- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 20-Apr-2024 05:23:05 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
69 km ENE of Loreto, Mexico 4.4 001366849 mi 1713602973Sat, 20-Apr-2024 03:49:33 CDT map
69 km ENE of Loreto, Mexico 4.4 001367849 mi 1713589574Sat, 20-Apr-2024 00:06:14 CDT map
19 km NNE of Karnes City, Texas 2.5 000168104 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
8 km NW of Prague, Oklahoma 2.0 000561349 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
32 km SSE of Hope, New Mexico 2.8 000703437 mi 1713546254Fri, 19-Apr-2024 12:04:14 CDT map
13 km NNW of Mentone, Texas 2.8 000594369 mi 1713540477Fri, 19-Apr-2024 10:27:57 CDT map
19 km NNE of Karnes City, Texas 2.5 000168104 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
55 km S of Whites City, New Mexico 2.1 000660410 mi 1713518857Fri, 19-Apr-2024 04:27:37 CDT map
55 km S of Whites City, New Mexico 2.9 000660410 mi 1713518593Fri, 19-Apr-2024 04:23:13 CDT map
16 km WNW of Bryson City, North Carolina 2.1 001413878 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
79 km NE of Loreto, Mexico 4.2 001368850 mi 1713501028Thu, 18-Apr-2024 23:30:28 CDT map
51 km S of Whites City, New Mexico 2.6 000649403 mi 1713498180Thu, 18-Apr-2024 22:43:00 CDT map
7 km NW of Woodlawn, Illinois 2.2 001168726 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
55 km NW of Toyah, Texas 2.2 000646401 mi 1713461378Thu, 18-Apr-2024 12:29:38 CDT map
49 km E of Loreto, Mexico 4.4 001389863 mi 1713456822Thu, 18-Apr-2024 11:13:42 CDT map
37 km ENE of McKinney Acres, Texas 2.6 000478297 mi 1713456744Thu, 18-Apr-2024 11:12:24 CDT map
87 km ENE of Loreto, Mexico 5.6 001350839 mi 1713453158Thu, 18-Apr-2024 10:12:38 CDT map
83 km ENE of Loreto, Mexico 5.2 001353840 mi 1713425979Thu, 18-Apr-2024 02:39:39 CDT map
8 km NW of Prague, Oklahoma 2.1 000562349 mi 1713419044Thu, 18-Apr-2024 00:44:04 CDT map
66 km SE of Loreto, Mexico 4.3 001402871 mi 1713414161Wed, 17-Apr-2024 23:22:41 CDT map
62 km S of Whites City, New Mexico 2.4 000667415 mi 1713412075Wed, 17-Apr-2024 22:47:55 CDT map
21 km ENE of Falls City, Texas 2.0 000165103 mi 1713407459Wed, 17-Apr-2024 21:30:59 CDT map
20 km ENE of Falls City, Texas 2.6 000166103 mi 1713405761Wed, 17-Apr-2024 21:02:41 CDT map
58 km E of Loreto, Mexico 4.4 001379857 mi 1713391259Wed, 17-Apr-2024 17:00:59 CDT map
5 km W of Dell, Arkansas 2.8 000913568 mi 1713386586Wed, 17-Apr-2024 15:43:06 CDT map
55 km S of Whites City, New Mexico 2.1 000658409 mi 1713362000Wed, 17-Apr-2024 08:53:20 CDT map
77 km ENE of Loreto, Mexico 4.7 001358844 mi 1713361966Wed, 17-Apr-2024 08:52:46 CDT map
78 km ENE of Loreto, Mexico 4.9 001358844 mi 1713355087Wed, 17-Apr-2024 06:58:07 CDT map
58 km S of Whites City, New Mexico 2.0 000664413 mi 1713350545Wed, 17-Apr-2024 05:42:25 CDT map
59 km E of Loreto, Mexico 4.4 001381858 mi 1713330768Wed, 17-Apr-2024 00:12:48 CDT map
62 km SSW of Whites City, New Mexico 2.4 000670416 mi 1713320603Tue, 16-Apr-2024 21:23:23 CDT map
90 km E of Loreto, Mexico 4.9 001351839 mi 1713318314Tue, 16-Apr-2024 20:45:14 CDT map
20 km ENE of Falls City, Texas 2.2 000166103 mi 1713318017Tue, 16-Apr-2024 20:40:17 CDT map
20 km SSW of Nixon, Texas 2.0 000163101 mi 1713314318Tue, 16-Apr-2024 19:38:38 CDT map
20 km SSW of Nixon, Texas 2.0 000164102 mi 1713313251Tue, 16-Apr-2024 19:20:51 CDT map
21 km SSW of Nixon, Texas 3.2 000164102 mi 1713312660Tue, 16-Apr-2024 19:11:00 CDT map
88 km ESE of Loreto, Mexico 4.4 001373853 mi 1713311415Tue, 16-Apr-2024 18:50:15 CDT map
19 km NNW of Runge, Texas 2.1 000168104 mi 1713303017Tue, 16-Apr-2024 16:30:17 CDT map
52 km NW of Toyah, Texas 2.7 000637396 mi 1713302799Tue, 16-Apr-2024 16:26:39 CDT map
17 km W of Bryson City, North Carolina 2.0 001411877 mi 1713261006Tue, 16-Apr-2024 04:50:06 CDT map
64 km SSW of Whites City, New Mexico 2.2 000668415 mi 1713250360Tue, 16-Apr-2024 01:52:40 CDT map
62 km SSW of Whites City, New Mexico 3.0 000668415 mi 1713249199Tue, 16-Apr-2024 01:33:19 CDT map
62 km S of Whites City, New Mexico 2.5 000667414 mi 1713249113Tue, 16-Apr-2024 01:31:53 CDT map
60 km SSW of Whites City, New Mexico 2.2 000668415 mi 1713239906Mon, 15-Apr-2024 22:58:26 CDT map
20 km ENE of Falls City, Texas 2.6 000166103 mi 1713218245Mon, 15-Apr-2024 16:57:25 CDT map
57 km S of Whites City, New Mexico 2.2 000657408 mi 1713204601Mon, 15-Apr-2024 13:10:01 CDT map
58 km S of Whites City, New Mexico 2.1 000657408 mi 1713185644Mon, 15-Apr-2024 07:54:04 CDT map
57 km S of Whites City, New Mexico 2.5 000657408 mi 1713184564Mon, 15-Apr-2024 07:36:04 CDT map
57 km SSE of Whites City, New Mexico 2.0 000645401 mi 1713158423Mon, 15-Apr-2024 00:20:23 CDT map
61 km S of Whites City, New Mexico 2.4 000667415 mi 1713151653Sun, 14-Apr-2024 22:27:33 CDT map
62 km S of Whites City, New Mexico 3.3 000666414 mi 1713144227Sun, 14-Apr-2024 20:23:47 CDT map
15 km N of Snyder, Texas 2.9 000405252 mi 1713128358Sun, 14-Apr-2024 15:59:18 CDT map
4 km SE of Pecos, Texas 2.1 000566352 mi 1713114366Sun, 14-Apr-2024 12:06:06 CDT map
50 km W of Mentone, Texas 2.0 000634394 mi 1713080932Sun, 14-Apr-2024 02:48:52 CDT map
34 km SE of Malaga, New Mexico 2.4 000612380 mi 1713076681Sun, 14-Apr-2024 01:38:01 CDT map
55 km S of Whites City, New Mexico 2.0 000659410 mi 1713062915Sat, 13-Apr-2024 21:48:35 CDT map
3 km NW of Edgefield, Louisiana 2.6 000438272 mi 1713041448Sat, 13-Apr-2024 15:50:48 CDT map
27 km ESE of Balmorhea, Texas 2.7 000564350 mi 1713040376Sat, 13-Apr-2024 15:32:56 CDT map
9 km ESE of Williamsville, Missouri 2.2 000971603 mi 1713036704Sat, 13-Apr-2024 14:31:44 CDT map
37 km W of Mentone, Texas 2.1 000621386 mi 1713036619Sat, 13-Apr-2024 14:30:19 CDT map
46 km W of Mentone, Texas 2.9 000631392 mi 1713034659Sat, 13-Apr-2024 13:57:39 CDT map

61 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.